CAT 6A F/FTP
Application Area
IEEE 802.3: 10Base-T, 100Base-T, 1000Base-T, 10GBase-T, IEEE 802.5 16 MB, ISDN, TPDDI,
ATM Power over Ethernet (PoE) / PoE+
Cable Construction
• 23 AWG Bare Copper |
• Skin/Foam/Skin PE Insulation |
• Al-Pet Foil 100% Coverage |
• Tinned Copper Drain Wire |
• Al-Pet Foil 100% Coverage |
• Outer Sheath PVC,HFFR* or PE |
Standards
EIA/TIA-568-C.2 |
ISO/IEC 11801 2nd ed |
IEC 61156-5 , EN 50173-1 |
EN 50288-10-1 |
Technical Properties
Copper Weight | 22 kg/km |
Min. Bending radius during draw in | 58 mm |
Min. Bending radius permanently installed | 29 mm |
Max. Tensile Strength | 95 N |
Min. Crush Resistance | 1000 N/10 cm |
Min. Impact | 10 Impacts |
Installation Temperature | 0°C … + 50°C |
Operating Temperature | -30°C … + 70°C |
Packing | 305 / 500 m |
Electrical Properties at 20ºC
Max. Conductor Resistance | 9.5 Ω / km |
Max. Resistance Unbalance | < 2% |
Min. Insulation Resistance | 5000 MΩ x m |
Mutual Capacitance | 43 pF / m |
Max. Capacitance Unbalance | 1600 pF / km |
Impedance at 100 MHz | 100 ± 5 Ω |
Velocity of Propagation | 79 % |
Delay Skew | 25 ns / 100 m |
Min. TCL | Level 2 |
Coupling Attenuation | Type 2 |
Transfer Impedance | Class 2 |
Test Voltage | 1000 V |
Operating Voltage | 125 V |
Product Name | Outer Sheath Material | Euro Class | Cable Weight | Flame Retardancy | Corrosive Gases | Smoke Density | Dawnlaod Data Sheet |
CAT 6A F/FTP | PVC | Eca | 57 Kg/Km | EN 60332-1-2 | N/A | N/A | PVC |
CAT 6A F/FTP HFFR | HFFR | Dca | 58 Kg/Km | EN 60332-1-2 | EN 50267-2-3 | EN 61034-2 | HFFR |
CAT 6A F/FTP PE | PE | Fca | 49 Kg/Km | N/A | N/A | N/A | PE |
Frequency (MHz) |
Attenuation (dB/100 m) |
NEXT (dB) |
PS – NEXT (dB) |
ACR (dB/100 m) |
PS-ACR (dB/100 m) |
ACRF (dB/100 m) |
PS-ACRF (dB/100 m) |
Return Loss (dB) |
1 | 2.0 | 95 | 92 | 90 | 87 | 100 | 97 | 25 |
4 | 3.6 | 95 | 92 | 90 | 87 | 100 | 97 | 25 |
10 | 5.4 | 95 | 92 | 85 | 82 | 90 | 87 | 28 |
100 | 18.3 | 87 | 84 | 75 | 72 | 75 | 72 | 25 |
200 | 25.0 | 87 | 84 | 75 | 72 | 70 | 67 | 25 |
250 | 29.1 | 85 | 82 | 52 | 49 | 65 | 62 | 23 |
400 | 37.4 | 75 | 72 | 41 | 48 | 55 | 52 | 23 |
500 | 41.5 | 75 | 72 | 30 | 27 | 55 | 52 | 21 |
Category: Data Cables