CAT 5e SF/UTP
Application Area
IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T IEEE 802.5 16 MB; ISDN; TPDDI; ATM Power over Ethernet (PoE) / PoE+.
IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T IEEE 802.5 16 MB; ISDN; TPDDI; ATM Power over Ethernet (PoE) / PoE+.
Cable Construction
• 24 AWG Bare Copper |
• PE Insulation |
• Tinned Copper Drain Wire |
• Al-Pet Foil 100% Covarage |
• Outer Sheath PVC,HFFR* or PE |
Standards
EIA/TIA-568-C.2 |
ISO/IEC 11801 2nd ed |
IEC 61156-5 , EN 50173-1 |
EN 50288-2-1 |
Technical Properties
Copper Weight | 20 kg/km |
Min. Bending radius during draw in | 50 mm |
Min. Bending radius permanently installed | 25 mm |
Max. Tensile Strength | 100 N |
Min. Crush Resistance | 1000 N/10 cm |
Min. Impact | 10 Impacts |
Installation Temperature | 0°C … + 50°C |
Operating Temperature | -30°C … + 70°C |
Packing | 305 / 500 m |
Electrical Properties at 20ºC
Max. Conductor Resistance | 9.5 Ω / km |
Max. Resistance Unbalance | < 2% |
Min. Insulation Resistance | 5000 MΩ x m |
Mutual Capacitance | 50 pF / m |
Max. Capacitance Unbalance | 1600 pF / km |
Impedance at 100 MHz | 100 ± 5 Ω |
Velocity of Propagation | 69 % |
Delay Skew | 45 ns / 100 m |
Test Voltage | 1000 V |
Operating Voltage | 125 V |
Product Name | Outer Sheath Material | Euro Class | Cable Weight | Flame Retardancy | Corrosive Gases | Smoke Density | Dawnlaod Data Sheet |
CAT 5e SF/UTP | PVC | Eca | 40 Kg/Km | EN 60332-1-2 | N/A | N/A | PVC |
CAT 5e SF/UTP HFFR | HFFR | Dca | 42 Kg/Km | EN 60332-1-2 | EN 50267-2-3 | EN 61034-2 | HFFR |
CAT 5e SF/UTP PE | PE | Fca | 36 Kg/Km | N/A | N/A | N/A | PE |
Frequency (MHz) |
Attenuation (dB/100 m) |
NEXT (dB) |
PS – NEXT (dB) |
ACR (dB/100 m) |
PS-ACR (dB/100 m) |
ACRF (dB/100 m) |
PS-ACRF (dB/100 m) |
Return Loss (dB) |
1 | 2.0 | 70 | 67 | 68 | 65 | 78 | 75 | 21 |
4 | 3.6 | 62 | 59 | 58 | 55 | 70 | 67 | 29 |
10 | 5.7 | 55 | 52 | 50 | 47 | 52 | 49 | 30 |
16 | 7.7 | 55 | 52 | 45 | 42 | 50 | 47 | 30 |
31.2 | 11.2 | 48 | 45 | 40 | 37 | 35 | 32 | 29 |
62.5 | 16.4 | 48 | 45 | 30 | 27 | 35 | 32 | 27 |
100 | 20.9 | 40 | 37 | 20 | 17 | 30 | 27 | 27 |
200 | 27.3 | 35 | 32 | 10 | 7 | 20 | 17 | 20 |
Category: Data Cables