CAT 6 SF/UTP
Application Area
IEEE 802.3: 10Base-T, 100Base-T, 1000Base-T, 10GBase-T, IEEE 802.5 16 MB, ISDN, TPDDI,
ATM Power over Ethernet (PoE) / PoE+
Cable Construction
• 23 AWG Bare Copper |
• PE Insulation |
• Pair Seperator PE |
• Al-Pet Foil 100% Coverage |
•Tinned Copper Wire Braiding |
•Outer SheathPVC,HFFR* or PE |
Standards
EIA/TIA-568-C.2 |
ISO/IEC 11801 2nd ed |
IEC 61156-5 , EN 50173-1 |
EN 50288-5-1 |
Technical Properties
Copper Weight | 30.5 kg/km |
Min. Bending radius during draw in | 58 mm |
Min. Bending radius permanently installed | 29 mm |
Max. Tensile Strength | 100 N |
Min. Crush Resistance | 1000 N/10 cm |
Min. Impact | 10 Impacts |
Installation Temperature | 0°C … + 50°C |
Operating Temperature | -30°C … + 70°C |
Packing | 305 / 500 m |
Electrical Properties at 20ºC
Max. Conductor Resistance | 9.5 Ω / km |
Max. Resistance Unbalance | < 2% |
Min. Insulation Resistance | 5000 MΩ x m |
Mutual Capacitance | 50 pF / m |
Max. Capacitance Unbalance | 1600 pF / km |
Impedance at 100 MHz | 100 ± 5 Ω |
Velocity of Propagation | 67 % |
Delay Skew | 45 ns / 100 m |
Min. TCL | Level 2 |
Coupling Attenuation | Type 1 |
Transfer Impedance | Class 2 |
Test Voltage | 1000 V |
Operating Voltage | 125 V |
Product Name | Outer Sheath Material | Euro Class | Cable Weight | Flame Retardancy | Corrosive Gases | Smoke Density | Dawnlaod Data Sheet |
CAT 6 SF/UTP | PVC | Eca | 67 Kg/Km | EN 60332-1-2 | N/A | N/A | PVC |
CAT 6 SF/UTP HFFR | HFFR | Dca | 68 Kg/Km | EN 60332-1-2 | EN 50267-2-3 | EN 61034-2 | HFFR |
CAT 6 SF/UTP PE | PE | Fca | 59 Kg/Km | N/A | N/A | N/A | PE |
Frequency (MHz) |
Attenuation (dB/100 m) |
NEXT (dB) |
PS – NEXT (dB) |
ACR (dB/100 m) |
PS-ACR (dB/100 m) |
ACRF (dB/100 m) |
PS-ACRF (dB/100 m) |
Return Loss (dB) |
1 | 2.0 | 83 | 80 | 85 | 82 | 83 | 80 | 25 |
4 | 3.6 | 73 | 70 | 70 | 67 | 70 | 67 | 31 |
10 | 6.0 | 73 | 70 | 65 | 62 | 60 | 57 | 30 |
100 | 19.5 | 55 | 52 | 40 | 37 | 35 | 32 | 25 |
200 | 28.5 | 50 | 47 | 25 | 22 | 30 | 27 | 22 |
250 | 32.0 | 45 | 42 | 25 | 22 | 22 | 19 | 22 |
300 | 33.0 | 40 | 37 | 15 | 12 | 20 | 17 | 22 |
400 | 39.0 | 40 | 37 | 7 | 4 | 20 | 17 | 20 |
Category: Data Cables