![](https://alturathgroup.com/wp-content/uploads/2019/12/CAT-6A-FFTP-540x235.png)
CAT 7 S/FTP
Application Area
IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T; 10GBase-T IEEE 802.5 16 MB; ISDN; TPDDI; ATM Power over Ethernet (PoE) / PoE+.
Cable Construction
• 23 AWG Bare Copper |
• Skin/Foam/Skin PE Insulation |
• Al-Pet Foil 100% Coverage |
• Tinned Copper Drain Wire |
• Tinned Copper Wire Braiding |
• Outer Sheath PVC,HFFR* or PE |
Standards
EIA/TIA-568-C.2 |
ISO/IEC 11801 2nd ed |
IEC 61156-5 , EN 50173-1 |
EN 50288-4-1 |
Technical Properties
Copper Weight | 33.5 kg/km |
Min. Bending radius during draw in | 60 mm |
Min. Bending radius permanently installed | 30 mm |
Max. Tensile Strength | 95 N |
Min. Crush Resistance | 1000 N/10 cm |
Min. Impact | 10 Impacts |
Installation Temperature | 0°C … + 50°C |
Operating Temperature | -30°C … + 70°C |
Packing | 305 / 500 m |
Electrical Properties at 20ºC
Max. Conductor Resistance | 9.5 Ω / km |
Max. Resistance Unbalance | < 2% |
Min. Insulation Resistance | 5000 MΩ x m |
Mutual Capacitance | 43 pF / m |
Max. Capacitance Unbalance | 1600 pF / km |
Impedance at 100 MHz | 100 ± 5 Ω |
Velocity of Propagation | 79 % |
Delay Skew | 25 ns / 100 m |
Min. TCL | Level 1 |
Coupling Attenuation | Type 1 |
Transfer Impedance | Class 1 |
Test Voltage | 1000 V |
Operating Voltage | 125 V |
Product Name | Outer Sheath Material | Euro Class | Cable Weight | Flame Retardancy | Corrosive Gases | Smoke Density | Dawnlaod Data Sheet |
CAT 7 S/FTP | PVC | Eca | 68 Kg/Km | EN 60332-1-2 | N/A | N/A | ![]() |
CAT 7 S/FTP HFFR | HFFR | Dca | 69 Kg/Km | EN 60332-1-2 | EN 50267-2-3 | EN 61034-2 | ![]() |
CAT 7 S/FTP PE | PE | Fca | 59 Kg/Km | N/A | N/A | N/A | ![]() |
Frequency (MHz) |
Attenuation (dB/100 m) |
NEXT (dB) |
PS – NEXT (dB) |
ACR (dB/100 m) |
PS-ACR (dB/100 m) |
ACRF (dB/100 m) |
PS-ACRF (dB/100 m) |
Return Loss (dB) |
1 | 2.0 | 104 | 101 | 99 | 96 | 101 | 98 | 24 |
4 | 3.4 | 104 | 101 | 97 | 94 | 98 | 95 | 30 |
10 | 4.9 | 101 | 98 | 95 | 92 | 98 | 95 | 32 |
100 | 17.3 | 100 | 97 | 82 | 79 | 84 | 81 | 34 |
250 | 28.2 | 95 | 92 | 63 | 60 | 70 | 67 | 27 |
500 | 42.0 | 95 | 92 | 56 | 53 | 61 | 58 | 24 |
600 | 44.0 | 88 | 85 | 45 | 42 | 59 | 56 | 22 |
700 | 53.5 | 84 | 81 | 30 | 27 | 52 | 49 | 20 |
800 | 55.5 | 83 | 80 | 28 | 25 | 50 | 47 | 19 |
900 | 57.3 | 80 | 77 | 23 | 20 | 49 | 46 | 18 |
Categories: CAT 7, Data Cables