RG6 U/6 CT100 Cu/Cu
Application Area
This type of RG6 cables is used for indoor CATV distributions, and connections of SMATV systems which require low attenuations.
Cable Construction
Inner Conductor |
Ø 1.02 mm Bare Copper |
Insulation |
Ø 4.60 mm Gas Injected Skin/Foam/Skin PE |
1st Shielding |
Cu-Pet Foil |
2nd Shielding |
Annealed Copper Wire Braiding |
Outer Sheath |
Ø 6.80 mm PVC, HFFR* or PE |
Technical Properties
Copper Weight | 14.6 kg/km |
Min. Bending Radius | 30 mm |
Max. Tensile Strength | 120N |
Operating Temperature | -30 °C … + 70 °C |
Packing | 100 / 300 / 500 m |
Electrical Properties
Impedance | 75+3 Ω |
Capacitance | 53 + 2 pF/m |
Velocity of Propagation | 84 % |
Insulation Resistance | > 2 GΩxkm |
Operating Voltage | 1300 V |
Test Voltage | 3000 V |
Inner Conductor DCR | < 22.10 Ω/km |
Attenuations (20°C)
5 MHz | 1.70 dB/100m |
50 MHz | 4.50 dB/100m |
230 MHz | 9.25 dB/100m |
470 MHz | 14.40 dB/100m |
860 MHz | 19.40 dB/100m |
1000 MHz | 21.30 dB/100m |
1200 MHz | 23.00 dB/100m |
2150 MHz | 32.10 dB/100m |
3000 MHz | 39.05 dB/100m |
Return Loss (20°C)
5-470 MHz | > 26 dB |
470-1200 MHz | > 23 dB |
1200-2000 MHz | > 20 dB |
2000-3000 MHz | > 18 dB |
Transfer Impedance
5-30 MHz | ≤ 50 mΩ/m |
Screen Attenuation
30-1200 MHz | ≥ 75 dB |
1200-2000 MHz | ≥ 65 dB |
2000-3000 MHz | ≥ 55 dB |
Standards
Screening Class | Class C |
EN 50117-2-4 | |
EN 50117-2-5 |