J-HH
Application Area
Cable Construction
Inner Conductor |
Electrolytic Copper Wire EN, IEC 60228 |
Insulation |
HFFR, DIN VDE 0815 Suitable for isolated color 70°C, EN 50290-2-26 |
Stranding |
Twisted in group
|
Outer sheath |
HFFR, RAL 3000 Red, EN 50290-2-27 |
Technicial Properties
Operating Temperature | -30°C … + 70°C |
Min. Bending Radius | 10 x D |
Operating Voltage | 300 V |
Insulation Resistance | 100 MΩ km |
Max. Capacitance | 100 nF/km |
Max. Capacitance Unbalance | 300 pF / 500m |
Test Voltage | |
< 1.00 mm | 800V |
≥ 1.00 mm | 1000V |
Packing | 500 / 1000 m |
Standards
TSE K 173 |
Euro Class |
Eca |
Flame Retardancy Test |
EN 60332-1-2 |
Smoke Density Test |
EN 61034-2 |
Corrosive Gas Test |
EN 60754-2 |
Conductor Cross Section (mm) – (mm²) |
Conductor Resistance max. (Ohm/km @ 20 °C) |
0.60 mm | 130 Ω/km |
0.80 mm | 73.20 Ω/km |
1.00 mm | 44.40 Ω/km |
1.00 mm² | 36.20 Ω/km |
1.50 mm² | 24.20 Ω/km |
2.50 mm² | 14.80 Ω/km |
No. Of Cores x Cross Section (mm) – (mm²) |
Overall Diameter (mm) |
Copper Weight (kg/km) |
Cable Weight (kg/km) |
1 x 2 x 0.60 | 4.9 | 7.0 | 28 |
2 x 2 x 0.60 | 5.3 | 13.0 | 48 |
3 x 2 x 0.60 | 6.1 | 18.0 | 51 |
4 x 2 x 0.60 | 6.6 | 23.0 | 59 |
5 x 2 x 0.60 | 7.3 | 32.0 | 82 |
6 x 2 x 0.60 | 7.8 | 46.0 | 93 |
10 x 2 x 0.60 | 8.8 | 56.0 | 111 |
1 x 2 x 0.80 | 5.9 | 13.0 | 39 |
2 x 2 x 0.80 | 6.8 | 22.0 | 59 |
3 x 2 x 0.80 | 5.3 | 32.0 | 79 |
4 x 2 x 0.80 | 8.8 | 42.0 | 99 |
5 x 2 x 0.80 | 10.3 | 62.0 | 139 |
6 x 2 x 0.80 | 11.0 | 82.0 | 169 |
10 x 2 x 0.80 | 12.8 | 102.0 | 219 |
1 x 2 x 1.00 | 6.8 | 16.0 | 43 |
2 x 2 x 1.00 | 8.4 | 30.0 | 61 |
3 x 2 x 1.00 | 10.0 | 45.0 | 119 |
4 x 2 x 1.00 | 11.2 | 62.0 | 193 |
6 x 2 x 1.00 | 13.0 | 90.0 | 193 |
8 x 2 x 1.00 | 14.6 | 120.0 | 247 |
10 x 2 x 1.00 | 16.0 | 148.0 | 304 |
1 x 2 x 1.50 | 7.8 | 30.0 | 63 |
2 x 2 x 1.50 | 9.2 | 55.0 | 111 |
3 x 2 x 1.50 | 12.0 | 80.0 | 168 |
4 x 2 x 1.50 | 13.4 | 108 | 208 |
6 x 2 x 1.50 | 16.0 | 160.0 | 303 |
8 x 2 x 1.50 | 18.2 | 212.0 | 399 |
10 x 2 x 1.50 | 19.5 | 264.0 | 477 |
Category: Fire Alarm Cables