J-Y(St)Y…Lg 105 ⁰C
Application Area
Cable Construction
Inner Conductor |
Electrolytic Copper Wire EN, IEC 60228 |
Insulation |
PVC, DIN VDE 0815 Suitable for isolated color 105°C, EN 50290-2-21 TM52 |
Pairs |
Cores are stranded to pairs
|
Stranding |
Twisted in group
|
Polyester |
Pet Band 100% Coverage |
Drain Wire |
Tinned Copper Drain Wire
|
Foil |
Al-Pet Foil 100% Coverage |
Outer sheath |
PVC, RAL 3000 Red, 105 °C EN 50290-2-22 TM52 |
Technicial Properties
Operating Temperature | -30°C … + 70°C |
Min. Bending Radius | 10 x D |
Operating Voltage | 300 V |
Insulation Resistance | 100 MΩ km |
Max. Capacitance | 100 nF/km |
Max. Capacitance Unbalance | 300 pF / 500m |
Test Voltage | |
< 1.00 mm | 800V |
≥ 1.00 mm | 1000V |
Packing | 500 / 1000 m |
Standards
TSE K 173 |
Euro Class |
Eca |
Flame Retardancy Test |
EN 60332-1-2 |
Conductor Cross Section (mm) – (mm²) |
Conductor Resistance max. (Ohm/km @ 20 °C) |
0.60 mm | 130 Ω/km |
0.80 mm | 73.20 Ω/km |
1.00 mm | 44.40 Ω/km |
1.00 mm² | 36.20 Ω/km |
1.50 mm² | 24.20 Ω/km |
2.50 mm² | 14.80 Ω/km |
No. Of Cores x Cross Section (mm) – (mm²) |
Overall Diameter (mm) |
Copper Weight (kg/km) |
Cable Weight (kg/km) |
1 x 2 x 0.60 | 4.4 | 8.0 | 24 |
2 x 2 x 0.60 | 5.1 | 14.0 | 34 |
3 x 2 x 0.60 | 6.1 | 17.0 | 46 |
4 x 2 x 0.60 | 6.5 | 23.0 | 55 |
5 x 2 x 0.60 | 7.0 | 28.0 | 64 |
6 x 2 x 0.60 | 7.5 | 34.0 | 73 |
8 x 2 x 0.60 | 7.9 | 45.0 | 89 |
10 x 2 x 0.60 | 9.0 | 57.0 | 110 |
12 x 2 x 0.60 | 9.4 | 68.0 | 126 |
14 x 2 x 0.60 | 9.9 | 79.0 | 142 |
16 x 2 x 0.60 | 10.4 | 90.0 | 158 |
20 x 2 x 0.60 | 11.3 | 111.0 | 190 |
1 x 2 x 0.80 | 5.6 | 11.0 | 37 |
2 x 2 x 0.80 | 6.7 | 21.0 | 56 |
3 x 2 x 0.80 | 8.2 | 30.0 | 78 |
4 x 2 x 0.80 | 9.0 | 40.0 | 96 |
5 x 2 x 0.80 | 9.8 | 49.0 | 114 |
6 x 2 x 0.80 | 10.6 | 59.0 | 131 |
8 x 2 x 0.80 | 11.2 | 78.0 | 163 |
10 x 2 x 0.80 | 13.2 | 99.0 | 212 |
12 x 2 x 0.80 | 13.8 | 119.0 | 244 |
14 x 2 x 0.80 | 14.7 | 138.0 | 278 |
16 x 2 x 0.80 | 15.5 | 157.0 | 310 |
20 x 2 x 0.80 | 17.0 | 196.0 | 376 |
1 x 2 x 1.00 | 6.2 | 19.0 | 55 |
2 x 2 x 1.00 | 8.1 | 33.0 | 85 |
4 x 2 x 1.00 | 10.6 | 78.0 | 164 |
1 x 2 x 1.50 | 6.8 | 32.0 | 70 |
2 x 2 x 1.50 | 9.6 | 57.0 | 124 |
4 x 2 x 1.50 | 11.3 | 111.0 | 197 |
1 x 2 x 2.50 | 7.8 | 49.0 | 96 |
2 x 2 x 2.50 | 10.6 | 100.0 | 165 |
4 x 2 x 2.50 | 14.1 | 182.6 | 310 |
Category: Fire Alarm Cables