LIY(St)CY
Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Cable Construction
Inner Conductor |
Electrolytic Twisted Copper Wire, Class 5 IEC 60228; DIN VDE 0295 |
Insulation |
PVC, DIN 47100 Suitable for isolated color application EN 502902-2-21 TI52 |
Stranding |
Twisted in group
|
Polyester |
Pet Band 100% Coverage |
Foil |
Al-Pet Foil 100% Coverage |
Screen |
Tinned Copper Braid Wire
|
Outer sheath |
PVC, RAL 7001 Grey EN 50290-2-22 TM52 |
Technicial Properties
Operating Temperature | -30°C … + 70°C |
Min. Bending radius | 15 x D |
Insulation Resistance | 200 MΩ x km |
Operating Voltage | |
0.22 mm² – 0.34 mm² | 250 V |
≥0.50 mm2 | 300/500 V |
Test Voltage | |
0.22 ve 0.34 mm² | 1200 V |
≥0.50 mm² | 2000 V |
Packing | 500 / 1000 m |
Standards
TSE K 353, DIN VDE 0812 |
Euro Class |
Eca |
Flame Retardancy Test |
EN 60332-1-2 |
EMC |
Electromagnetic compatibility |
Conductor Cross Section (mm²) |
Conductor Resistance max. (Ohm/km @ 20 °C) |
0.22 mm² | 96.00 Ω/km |
0.34 mm² | 56.00 Ω/km |
0.50 mm² | 39.00 Ω/km |
0.75 mm² | 26.00 Ω/km |
1.00 mm² | 19.50 Ω/km |
1.50 mm² | 13.30 Ω/km |
2.50 mm² | 7.98 Ω/km |
No. Of Cores x Cross Section (mm²) |
Overall Diameter (mm) |
Copper Weight (kg/km) |
Cable Approx. Weight (kg/km) |
2 x 0.22 | 4.2 | 12.0 | 26 |
3 x 0.22 | 4.4 | 16.0 | 32 |
4 x 0.22 | 4.7 | 19.0 | 36 |
5 x 0.22 | 5.1 | 22.0 | 41 |
6 x 0.22 | 5.4 | 24.5 | 48 |
7 x 0.22 | 5.4 | 27.5 | 50 |
8 x 0.22 | 6.0 | 30.5 | 58 |
9 x 0.22 | 6.4 | 33.0 | 62 |
10 x 0.22 | 6.6 | 36.5 | 66 |
12 x 0.22 | 6.8 | 41.0 | 75 |
14 x 0.22 | 7.1 | 48.5 | 83 |
16 x 0.22 | 7.5 | 52.5 | 91 |
18 x 0.22 | 8.1 | 56.5 | 106 |
20 x 0.22 | 8.5 | 61.0 | 118 |
25 x 0.22 | 9.4 | 73.5 | 145 |
2 x 0.34 | 4.9 | 18.8 | 36 |
3 x 0.34 | 5.2 | 24.0 | 44 |
4 x 0.34 | 5.6 | 27.4 | 51 |
5 x 0.34 | 6.0 | 32.7 | 59 |
6 x 0.34 | 6.5 | 36.1 | 66 |
7 x 0.34 | 6.5 | 39.4 | 72 |
8 x 0.34 | 7.5 | 46.0 | 89 |
9 x 0.34 | 7.9 | 53.0 | 95 |
10 x 0.34 | 8.3 | 61.4 | 106 |
12 x 0.34 | 8.6 | 68.2 | 118 |
14 x 0.34 | 9.0 | 75.1 | 131 |
16 x 0.34 | 9.6 | 82.1 | 148 |
18 x 0.34 | 10.1 | 93.1 | 165 |
20 x 0.34 | 10.5 | 98.5 | 172 |
25 x 0.34 | 11.7 | 118.3 | 211 |
2 x 0.50 | 5.2 | 25.5 | 43 |
3 x 0.50 | 5.5 | 30.5 | 51 |
4 x 0.50 | 5.9 | 35.5 | 60 |
5 x 0.50 | 6.4 | 42.4 | 71 |
6 x 0.50 | 6.9 | 47.5 | 80 |
7 x 0.50 | 6.9 | 52.3 | 87 |
8 x 0.50 | 7.7 | 57.0 | 96 |
9 x 0.50 | 8.5 | 67.5 | 110 |
10 x 0.50 | 8.9 | 79.5 | 127 |
12 x 0.50 | 9.2 | 89.5 | 143 |
14 x 0.50 | 9.6 | 99.6 | 163 |
16 x 0.50 | 10.1 | 113.9 | 184 |
18 x 0.50 | 10.6 | 124.4 | 201 |
20 x 0.50 | 11.5 | 139.5 | 215 |
25 x 0.50 | 12.6 | 174.2 | 280 |
2 x 0.75 | 5.6 | 33.0 | 53 |
3 x 0.75 | 6.0 | 42.3 | 67 |
4 x 0.75 | 6.5 | 49.8 | 79 |
5 x 0.75 | 7.3 | 64.7 | 99 |
6 x 0.75 | 7.9 | 72.5 | 111 |
7 x 0.75 | 7.9 | 79.7 | 121 |
8 x 0.75 | 8.8 | 85.0 | 134 |
9 x 0.75 | 9.4 | 98.0 | 143 |
10 x 0.75 | 10.1 | 111.5 | 173 |
12 x 0.75 | 10.4 | 126.5 | 195 |
14 x 0.75 | 10.9 | 141.7 | 218 |
16 x 0.75 | 11.5 | 157.2 | 241 |
18 x 0.75 | 12.1 | 172.7 | 265 |
20 x 0.75 | 12.5 | 197.0 | 276 |
25 x 0.75 | 14.4 | 249.0 | 376 |
2x 1.00 | 5.9 | 42.0 | 64 |
3 x 1.00 | 6.2 | 52.0 | 77 |
4 x 1.00 | 6.8 | 62.0 | 92 |
5 x 1.00 | 7.4 | 74.0 | 109 |
6 x 1.00 | 8.2 | 93.0 | 134 |
7 x 1.00 | 8.2 | 103.0 | 147 |
8 x 1.00 | 9.2 | 111.0 | 150 |
9 x 1.00 | 9.9 | 122.0 | 165 |
10 x 1.00 | 10.5 | 139.0 | 203 |
12 x 1.00 | 10.8 | 158.0 | 230 |
14 x 1.00 | 11.5 | 191.0 | 272 |
16 x 1.00 | 12.1 | 212.0 | 301 |
18 x 1.00 | 12.9 | 233.0 | 336 |
20 x 1.00 | 13.3 | 258.0 | 360 |
25 x 1.00 | 15.0 | 314.0 | 447 |
2 x 1.50 | 7.0 | 58.0 | 85 |
3 x 1.50 | 7.5 | 77.0 | 111 |
4 x 1.50 | 8.3 | 96.0 | 138 |
5 x 1.50 | 9.0 | 111.0 | 160 |
6 x 1.50 | 9.9 | 127.0 | 187 |
7 x 1.50 | 9.9 | 141.0 | 206 |
8 x 1.50 | 11.2 | 152.0 | 225 |
9 x 1.50 | 12.2 | 168.0 | 250 |
10 x 1.50 | 12.8 | 205.0 | 299 |
12 x 1.50 | 13.2 | 234.0 | 340 |
14 x 1.50 | 13.9 | 264.0 | 383 |
16 x 1.50 | 14.6 | 294.0 | 425 |
18 x 1.50 | 15.6 | 332.0 | 484 |
20 x 1.50 | 16.3 | 345.0 | 495 |
25 x 1.50 | 18.2 | 439.0 | 637 |
2 x 2.50 | 8.1 | 96.0 | 130 |
3 x 2.50 | 8.6 | 121.0 | 162 |
4 x 2.50 | 9.6 | 145.0 | 199 |
5 x 2.50 | 10.6 | 180.0 | 243 |
6 x 2.50 | 11.5 | 212.0 | 284 |
7 x 2.50 | 11.5 | 235.0 | 314 |
8 x 2.50 | 12.8 | 249.0 | 330 |
9 x 2.50 | 14.0 | 270.0 | 360 |
10 x 2.50 | 14.8 | 321.0 | 435 |
12 x 2.50 | 15.5 | 370.0 | 505 |
14 x 2.50 | 16.3 | 419.0 | 570 |
16 x 2.50 | 17.2 | 469.0 | 636 |
18 x 2.50 | 18.1 | 519.0 | 702 |
20 x 2.50 | 19.1 | 595.0 | 745 |
25 x 2.50 | 21.5 | 703.0 | 953 |
Categories: Fire Alarm Cables, PVC Signal Control Cables, Signal Control Cables