LIY(St)Y
Application Area
These cables are used for connections in the electronic control technology, signal and data transmission cables for voice frequency transmissions.
Cable Construction
Inner Conductor |
Electrolytic Twisted Copper Wire, Class 5 IEC 60228; DIN VDE 0295 |
Insulation |
PVC, DIN 47100 Suitable for isolated color application EN 502902-2-21 TI52 |
Stranding |
Twisted in group
|
Polyester |
Pet Band 100% Coverage |
Drain Wire
|
Tinned Copper Drain Wire
|
Foil |
Al-Pet Foil 100% Coverage |
Outer sheath |
PVC, RAL 7001 Grey EN 50290-2-22 TM52 |
Technicial Properties
Operating Temperature | -30°C … + 70°C |
Min. Bending radius | 15 x D |
Insulation Resistance | 200 MΩ x km |
Operating Voltage | |
0.22 mm² – 0.34 mm² | 250V |
≥0.50 mm | 300/500 V |
Test Voltage | |
0.22 ve 0.34 mm² | 1200 V |
≥0.50 mm² | 2000 V |
Packing | 500 / 1000 m |
Standards
TSE K 353, DIN VDE 0812 |
Euro Class |
Eca |
Flame Retardancy Test |
EN 60332-1-2 |
EMC |
Electromagnetic compatibility |
Conductor Cross Section (mm²) |
Conductor Resistance max. (Ohm/km @ 20 °C) |
0.22 mm² | 96.00 Ω/km |
0.34 mm² | 56.00 Ω/km |
0.50 mm² | 39.00 Ω/km |
0.75 mm² | 26.00 Ω/km |
1.00 mm² | 19.50 Ω/km |
1.50 mm² | 13.30 Ω/km |
2.50 mm² | 7.98 Ω/km |
No. Of Cores x Cross Section (mm²) |
Overall Diameter (mm) |
Copper Weight (kg/km) |
Approx. Weight (kg/km) |
2 x 0.22 | 3.7 | 5.0 | 21 |
3 x 0.22 | 3.9 | 7.2 | 23 |
4 x 0.22 | 4.2 | 9.0 | 26 |
5 x 0.22 | 4.6 | 11.5 | 33 |
6 x 0.22 | 5.2 | 13.5 | 37 |
7 x 0.22 | 5.2 | 15.5 | 39 |
8 x 0.22 | 5.5 | 17.5 | 45 |
9 x 0.22 | 5.9 | 20.0 | 50 |
10 x 0.22 | 6.1 | 22.0 | 54 |
12 x 0.22 | 6.3 | 26.0 | 60 |
14 x 0.22 | 6.8 | 31.0 | 67 |
16 x 0.22 | 7.1 | 35.0 | 76 |
18 x 0.22 | 7.4 | 39.0 | 84 |
20 x 0.22 | 7.9 | 43.0 | 91 |
25 x 0.22 | 8.9 | 53.0 | 115 |
2x 0.34 | 4.4 | 9.7 | 25 |
3 x 0.34 | 4.7 | 12.9 | 31 |
4 x 0.34 | 5.1 | 16.1 | 38 |
5 x 0.34 | 5.5 | 19.3 | 45 |
6 x 0.34 | 6.0 | 22.6 | 51 |
7 x 0.34 | 6.0 | 25.8 | 57 |
8 x 0.34 | 6.6 | 28.0 | 65 |
9 x 0.34 | 7.1 | 32.0 | 72 |
10 x 0.34 | 7.6 | 35.5 | 78 |
12 x 0.34 | 7.9 | 41.9 | 90 |
14 x 0.34 | 8.3 | 48.3 | 102 |
16 x 0.34 | 8.9 | 54.8 | 118 |
18 x 0.34 | 9.4 | 61.2 | 131 |
20 x 0.34 | 10.0 | 67.0 | 143 |
25 x 0.34 | 11.0 | 83.8 | 174 |
2 x0.50 | 4.7 | 14.5 | 31 |
3 x 0.50 | 5.0 | 19.3 | 39 |
4 x 0.50 | 5.4 | 24.1 | 47 |
5 x 0.50 | 6.0 | 29.0 | 56 |
6 x 0.50 | 6.4 | 33.8 | 65 |
7 x 0.50 | 6.4 | 38.6 | 72 |
8 x 0.50 | 7.3 | 42.0 | 79 |
9 x 0.50 | 7.9 | 47.0 | 86 |
10 x 0.50 | 8.4 | 53.1 | 99 |
12 x 0.50 | 8.7 | 62.7 | 114 |
14 x 0.50 | 9.1 | 72.4 | 134 |
16 x 0.50 | 9.6 | 82.0 | 150 |
18 x 0.50 | 10.1 | 91.7 | 166 |
20 x 0.50 | 10.6 | 99.0 | 175 |
25 x 0.50 | 11.9 | 125.5 | 228 |
2 x 0.75 | 5.2 | 21.7 | 41 |
3 x 0.75 | 5.5 | 29.0 | 52 |
4 x 0.75 | 6.0 | 36.2 | 64 |
5 x 0.75 | 6.6 | 43.4 | 75 |
6 x 0.75 | 7.2 | 50.7 | 87 |
7 x 0.75 | 7.2 | 57.9 | 98 |
8 x 0.75 | 8.0 | 62.0 | 101 |
9 x 0.75 | 8.8 | 70.0 | 115 |
10 x 0.75 | 9.4 | 79.6 | 138 |
12 x 0.75 | 9.7 | 94.1 | 160 |
14 x 0.75 | 10.2 | 108.6 | 182 |
16 x 0.75 | 10.8 | 123.0 | 205 |
18 x 0.75 | 11.6 | 137.5 | 233 |
20 x 0.75 | 12.0 | 150.0 | 238 |
25 x 0.75 | 13.6 | 188.2 | 312 |
2x 1.00 | 5.4 | 29.0 | 49 |
3 x 1.00 | 5.7 | 39.0 | 63 |
4 x 1.00 | 6.3 | 48.0 | 77 |
5 x 1.00 | 6.9 | 58.0 | 92 |
6 x 1.00 | 7.5 | 68.0 | 106 |
7 x 1.00 | 7.5 | 77.0 | 119 |
8 x 1.00 | 8.7 | 83.0 | 128 |
9 x 1.00 | 9.4 | 95.0 | 140 |
10 x 1.00 | 9.8 | 106.0 | 168 |
12 x 1.00 | 10.1 | 125.0 | 195 |
14 x 1.00 | 10.7 | 145.0 | 223 |
16 x 1.00 | 11.5 | 164.0 | 256 |
18 x 1.00 | 12.1 | 183.0 | 284 |
20 x 1.00 | 12.8 | 201.0 | 295 |
25 x 1.00 | 14.4 | 251.0 | 388 |
2 x 1.50 | 6.4 | 38.8 | 63 |
3 x 1.50 | 6.8 | 57.0 | 89 |
4 x 1.50 | 7.5 | 71.0 | 110 |
5 x 1.50 | 8.4 | 85.0 | 135 |
6 x 1.50 | 9.2 | 99.0 | 157 |
7 x 1.50 | 9.2 | 113.0 | 176 |
8 x 1.50 | 10.4 | 120.0 | 183 |
9 x 1.50 | 11.5 | 135.0 | 208 |
10 x 1.50 | 12.0 | 156.0 | 247 |
12 x 1.50 | 12.4 | 184.4 | 287 |
14 x 1.50 | 13.1 | 212.0 | 328 |
16 x 1.50 | 14.0 | 240.0 | 375 |
18 x 1.50 | 14.8 | 269.0 | 417 |
20 x 1.50 | 15.7 | 296.0 | 430 |
25 x 1.50 | 17.4 | 368.0 | 561 |
2 x 2.50 | 8.0 | 71.0 | 106 |
3 x 2.50 | 8.7 | 94.0 | 137 |
4 x 2.50 | 9.6 | 118.0 | 169 |
5 x 2.50 | 10.6 | 141.0 | 202 |
6 x 2.50 | 11.8 | 165.0 | 240 |
7 x 2.50 | 11.8 | 188.0 | 269 |
8 x 2.50 | 13.3 | 202.0 | 290 |
9 x 2.50 | 14.6 | 223.0 | 330 |
10 x 2.50 | 15.3 | 259.0 | 377 |
12 x 2.50 | 15.9 | 306.0 | 438 |
14 x 2.50 | 16.7 | 353.0 | 501 |
16 x 2.50 | 17.7 | 401.0 | 564 |
18 x 2.50 | 18.7 | 448.0 | 628 |
20 x 2.50 | 20.0 | 484.0 | 690 |
25 x 2.50 | 22.2 | 613.0 | 858 |
Categories: Fire Alarm Cables, PVC Signal Control Cables, Signal Control Cables