Ören Digital RG59 U/6 CCS/Cu
Application Area
This type of RG59 cables is used for indoor SMATV distributions, and connections of systems which require low attenuations.
Cable Construction
Inner Conductor |
Ø 0.81 mm Copper Clad Steel |
Insulation |
Ø 3.60 mm Gas Injected Skin/Foam/Skin PE |
1st Shielding |
Cu-Pet Foil |
2nd Shielding |
Annealed Copper Wire Braiding |
Outer Sheath |
Ø 5.80 mm PVC or HFFR* |
Technical Properties
Min. Bending Radius | 25 mm |
Max. Tensile Strength | 125 N |
Operating Temperature | -30 °C … + 70 °C |
Packing | 100 / 300 / 500 m |
Electrical Properties
Impedance | 75+3 Ω |
Capacitance | 53 + 2 pF/m |
Velocity of Propagation | 84 % |
Insulation Resistance | > 2 GΩxkm |
Operating Voltage | 1100 V |
Test Voltage | 2500 V |
Inner Conductor DCR | < 147.00 Ω/km |
Attenuations (20°C)
5 MHz | 2.20 dB/100m |
50 MHz | 5.80 dB/100m |
230 MHz | 11.90 dB/100m |
470 MHz | 17.70 dB/100m |
860 MHz | 23.90 dB/100m |
1000 MHz | 25.75 dB/100m |
1200 MHz | 33.20 dB/100m |
2150 MHz | 38.50 dB/100m |
3000 MHz | 48.50 dB/100m |
Return Loss (20°C)
5-470 MHz | > 26 dB |
470-1200 MHz | > 23 dB |
1200-2000 MHz | > 20 dB |
2000-3000 MHz | > 18 dB |
Standards
EN 50117-2-4 |
Category: RG 59