VBV-K
Application Area
These cables, which are used as subscriber distribution cables in telephone lines in fixed installations in buildings for data communication purposes, are available in PVC insulation and PVC jacketed version.
Cable Construction
Inner Conductor |
Ø 0.50 mm, Tinned Copper Wire |
Insulation |
PVC, Color Coded, TS IEC 60189-2 70°C, EN 50290-2-21 TM52 |
Pairs |
Cores are stranded to pairs. |
Stranding |
Pairs are stranded together up to 10 pairs. |
These quintets are seperated by Pet foil and creates groups. |
These groups are stranded together for more than 20 pairs. |
Drain Wire |
Ø 0.50 mm Tinned Copper Wire |
Polyester |
Pet Band |
Outer Sheath |
PVC, RAL 7001 Gri EN 50290-2-22 TM52 |
Technical Properties
Operating Temperature | -30°C … + 70°C |
Operating Voltage | 250 V |
Test Voltage | 1000 V |
Insulation Resistance | 5000 MΩ km |
Conductor Resistance | 97.8 Ω/km |
Max. Capacitance | 56 nF/km |
Max. Capacitance Unbalance | 400 pF / 500m |
Min. Bending Radius | 10 x D |
Packing | 100 / 500 / 1000m |
Standards
TSE K 116 |
Euro Class |
Eca |
Flame Retardart Test |
EN 60332-1-2 |
No. Of Cores x Cross Section (mm) |
Overall Diameter (mm) |
Copper Weight (kg/km) |
Approx. Weight (kg/km) |
1 x 2 x 0.50 + 0.50 | 3.0 | 5.6 | 17 |
2 x 2 x 0.50 + 0.50 | 4.0 | 9.3 | 25 |
3 x 2 x 0.50 + 0.50 | 4.2 | 12.9 | 30 |
4 x 2 x 0.50 + 0.50 | 5.0 | 16.9 | 40 |
5 x 2 x 0.50 + 0.50 | 5.4 | 20.8 | 45 |
6 x 2 x 0.50 + 0.50 | 5.8 | 24.5 | 54 |
10 x 2 x 0.50 + 0.50 | 8.1 | 40.0 | 87 |
20 x 2 x 0.50 + 0.50 | 10.1 | 80.0 | 157 |
30 x 2 x 0.50 + 0.50 | 12.1 | 119.0 | 222 |
50 x 2 x 0.50 + 0.50 | 15.2 | 197.0 | 354 |
100 x 2 x 0.50 + 0.50 | 20.2 | 392.0 | 646 |
Category: Telephone Cables